Bandeja de malla Portacable DX-BP100T

Las Bandejas de malla metálica porta cable tipo T DIXON, ideales para la distribución de cables de energía, datos, en escenarios industriales, terciarios entre otras infraestructuras.

Se pueden apilar para instalaciones de varios niveles para ahorrar espacio durante el transporte o almacenamiento.

Descripción

Bandejas de malla metálica portacable tipo T DIXON
100 (mm) 100 | 150 | 200 | 300 (mm) 4 | 5 | 6 (mm)

 

Altura (mm) Ancho (mm) Vista seccionada
100 100
100 150
100 200
100 300

 

 

Información Sobre Pedidos

Bandejas de malla metálica portacable tipo T DIXON

Díámetro Altura Ancho Longitud Peso(mtrs.) Electroplaca Galvanizado en caliente Recubrimiento en polvo Acero inoxidable 304 Acero inoxidable 316L
mm mm pulg. mm pulg. mm pulg. lb kg
4 100 4 100 4 3000 118 6.80 3.09 BS24321 BS24322 BS24323 BS24324 BS24325
4 100 4 150 6 3000 118 7.81 3.55 BS24331 BS24332 BS24333 BS24334 BS24335
4 100 4 200 8 3000 118 8.79 3.99 BS24341 BS24342 BS24343 BS24344 BS24345
4 100 4 300 12 3000 118 10.83 4.92 BS24351 BS24352 BS24353 BS24354 BS24355
5 100 4 100 4 3000 118 10.63 4.83 BS25321 BS25322 BS25323 BS25324 BS25325
5 100 4 150 6 3000 118 12.21 5.55 BS25331 BS25332 BS25333 BS25334 BS25335
5 100 4 200 8 3000 118 13.73 6.24 BS25341 BS25342 BS25343 BS25344 BS25345
5 100 4 300 12 3000 118 16.90 7.68 BS25351 BS25352 BS25353 BS25354 BS25355
6 100 4 100 4 3000 118 15.31 6.96 BS26321 BS26322 BS26323 BS26324 BS26325
6 100 4 150 6 3000 118 17.58 7.99 BS26331 BS26332 BS26333 BS26334 BS26335
6 100 4 200 8 3000 118 19.78 8.99 BS26341 BS26342 BS26343 BS26344 BS26345
6 100 4 300 12 3000 118 24.33 11.06 BS26351 BS26352 BS26353 BS26354 BS26355

Disponibilidad Permanente | Garantía Local | Mejor Costo/Beneficio

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “Bandeja de malla Portacable DX-BP100T”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *